Below is a chart by state that contains information on education cycle, renewal date, USPAP cycle, required hours, elective hours, hours allowed to be taken online and whether the state is a uniform or variable renewal state.
- Uniform states require that all licensees renew their licenses at the same time.
- Variable states require licensees to renew their licenses on the anniversary of their original licensure date.
Click on the state name below to visit our state requirements page.
|
State |
Uniform/Variable | Education Cycle | Renewal Date | USPAP Cycle | Required Hours |
Elective Hours |
| Alabama | Uniform | 24 Months | 9/30 Odd years | Every 2 Years Even | 28 including USPAP | 21 |
| Alaska | Uniform | 24 Months | 6/30 Odd years | Every 2 Years Even | 28 including USPAP | 21 |
| Arizona | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| Arkansas | Uniform | 24 Months | 6/30 Even Years Exc. L due 12/31 | Every 2 Years Even (classroom ONLY) | 28 including USPAP | 21 |
| California | Variable | 48 Months | Date Licensed | Every 2 Years Even | 56 including USPAP twice & CA Law | 38 |
| Colorado | Uniform | 24 Months | 12/31 Even Years | Every 2 Years Even | 28 including USPAP | 21 |
| Connecticut | Uniform | 24 Months | 4/30 Even Years | Every 2 Years Even | 28 including USPAP and CT Law | 18 |
| Delaware | Uniform | 24 Months | 10/31 Odd Years | Every 2 Years Even | 28 including USAP and DE Law | 18 |
| District of Columbia | Uniform | 24 Months | 2/28 Even Years | Every 2 Years Even | 28 including USPAP | 21 |
| Florida | Uniform | 24 Months | 11/30 Even Years | Every 2 Years Even | 30 including USPAP and FL Law | 20 |
| Georgia | Variable | 12 Months | Date Licensed | Every 2 Years Even | 14 including USPAP | 7 |
| Guam | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| Hawaii | Uniform | 24 Months | 12/31 Odd Years | Every 2 Years Even | 28 including USPAP | 21 |
| Idaho | Variable | 24 Months | Date Licensed | Every 2 Years Even | 30 including USPAP | 23 |
| Illinois | Uniform | 24 Months | 6/30 Odd Years | By 6/30 Even Years | 28 including USPAP | 21 |
| Indiana | Uniform | 24 Months | 6/30 Even Years | Every 2 Years Even | 28 including USPAP | 21 |
| Iowa | Uniform | 24 Months | 5/31 Even Years | Every 2 Years Even | 28 including USPAP | 21 |
| Kansas | Uniform | 24 Months | 6/30 Odd Years | Every 2 Years Even | 28 including USPAP | 21 |
| Kentucky | Uniform | 12 Months | 5/15 Annually | By 6/30 Even Years | 14 including USPAP | 7 |
| Louisiana | Uniform | 24 Months | 12/30 ½ Even ½ Odd | Every 2 Years Even | 28 including USPAP | 21 |
| Maine | Uniform | 12 Months | 12/31 Annually | By 12/31 Even Years | 14 including USPAP | 7 |
| Maryland | Variable | 36 Months | Date Licensed | Every 2 Years Even | 42 including USPAP | 35 |
| Massachusetts | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| Michigan | Uniform | 24 Months | 7/31 ½ Even ½ Odd | Every 2 Years Even | 28 including USPAP and MI Law | 19 |
| Minnesota | Uniform | Minnesota | 8/31 ½ Even ½ Odd | Every 2 Years Even | 30 including USPAP | 23 |
| Mississippi | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| Missouri | Uniform | 24 Months | 6/30 Even Years | Every 2 Years Even | 28 including USPAP | 21 |
| Montana | Uniform | 24 Months | 3/31 ½ Even ½ Odd | Every 2 Years Even | 28 including USPAP | 21 |
| Nebraska | Uniform | 24 Months | 11/30 ½ Even ½ Odd | Every 2 Years Even | 28 including USPAP | 21 |
| Nevada | Variable | 24 Months | Date Licensed | Every 2 Years Even | 30 including USPAP | 23 |
| New Hampshire | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| New Jersey | Uniform | 24 Months | 12/31 Odd Years | Every 2 Years Even | 28 including USPAP and NJ Law | 19 |
| New Mexico | Uniform | 24 Months | 4/30 ½ Even ½ Odd | Every 2 Years Even | 28 including USPAP | 21 |
| New York | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| North Carolina | Uniform | 24 Months | 6/1 Even Years | By 6/1 Even Years | 28 including USPAP | 21 |
| North Dakota | Uniform | 24 Months | 12/31 ½ Even ½ Odd | Every 2 Years Even | 28 including USPAP | 21 |
| Ohio | Variable | 12 Months | Date Licensed | Every 2 Years Even | 14 Including USPAP | 7 |
| Oklahoma | Variable | 36 Months | Date Licensed | By 12/31 Even Years | 42 including USPAP | 35 |
| Oregon | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| Pennsylvania | Uniform | 24 Months | 6/30 Odd Years | Every 2 Years Even | 28 including USPAP & RE App Cert Act | 19 |
| Puerto Rico | ||||||
| Rhode Island | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| South Carolina | Uniform | 24 Months | 5/31 Even Years | Every 2 Years Even | 28 including USPAP | 21 |
| South Dakota | Uniform | 24 Months | 8/17 ½ Even ½ Odd | By 6/30 Even Years | 28 including USPAP | 21 |
| Tennessee | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| Texas | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| Utah | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| Vermont | Uniform | 24 Months | 5/31 Even Years | Every 2 Years Even | 28 including USPAP | 21 |
| Virgin Islands | Uniform | 12 Months | 12/31 Annually | Every 2 Years Even | 14 including USPAP | 7 |
| Virginia | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| Washington | Variable | 24 Months | Date Licensed | Every 2 Years Even | 28 including USPAP | 21 |
| West Virginia | Uniform | 12 Months | 8/31 Annually | Every 2 Years Even | 17 including USPAP and WV Law | 14 |
| Wisconsin | Uniform | 24 Months | 12/15 Odd Years | Every 2 Years Even | 28 including USPAP | 21 |
| Wyoming | Variable | 24 Months | Date Licensed | By 4/1 Even Years | 30 including USPAP | 23 |

